We have results on both the Euchre tournament and the 5K walk/run.
Euchre tournament
1st place Pat Pennington
2nd place Ron Erickson
3rd Charlie Prahl (not Pictured)
Euchre pot winner Jay Mosher

Deb Cole sent us this photo of the bed races. She said she thought it showed the sprit of the day. Thanks, Deb.
5K walk/run results
Overall male winner: Samuel Darling, 35, 16:35.12
Overall female winner: Tiffany Ohman, 27, 21:42.62
Male 12 and under: Jarred Reyers, 12, 24:18.62
Female 12 and under: Carlanne Merlington, 11, 31:26.61
Male 13-15: Jordan Nielsen, 14, 34:01.74
Female 13-15: Rachel Bowers, 13 25:10.01
Male 16-19: Tallmadge Richmond, 19, 22:55.37
Female 16-19: Ellen Pike, 19, 34:59.58
Male 20-24: David Andrews, 23, 22:14.00
Female 20-24: Shelby Harris, 22, 22:14.14
Male 25-29: Bruce Gerber V, 28, 19:41.90
Female 25-29: Michele Miles, 29, 23:42.71
Male 30-34: Brandon Smith, 32, 18:00.50
Female 30-34: Amanda Olson, 31, 22:42.95
Male 35-39: Gus Salto, 37, 21:38.72
Female 35-39: Heather Imbault, 37, 26:05.14
Male 40-44: Jay Bowers, 42, 18:31.87
Female 40-44: Shelli Sysko, 41, 22:29.29
Male: 45-49: Lester Quillin, 46, 19.30.52
Female 45-49: Terri Sorensen, 46, 22:50.31
Male 50-54: Tony Sorensen, 50, 19:26:47
Female 50-54: Judith Nauta, 50, 34:01.89
Male 55-59: Maurice Hicks, 59, 21:22.36
Female 55-59: Sue Wolfe, 59, 31:03.80
Male 60-64: Glenn Stout, 63, 23:36.63
Female 60-64: Jeanne Bird, 61, 41:52.00
Male 65-69: Gary Gust, 67, 30.58.70
Female 65-69: Beverly Hale, 65, 1:04:00.00
Team winner: Lightning Bugs (Kaitlyn Tucker, Heidi Tucker, Matthew Tucker, and Heather Barnard).
I went to the red flannel this year. And I would like to know why did they post last years picture. This year there was hardly anyone there. And it is because she had all the red flannels taken down. This town is known for its red flannel.
Lynette, which photo are you talking about? If you are talking about the photo in the paper, we took it immediately after the parade was done.