<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedar Springs Post Newspaper &#187; Sports</title>
	<atom:link href="http://cedarspringspost.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://cedarspringspost.com</link>
	<description>Reaching around the World www.cedarspringspost.com</description>
	<lastBuildDate>Thu, 23 May 2013 20:17:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weiler qualifies for state meet</title>
		<link>http://cedarspringspost.com/2013/05/23/weiler-qualifies-for-state-meet/</link>
		<comments>http://cedarspringspost.com/2013/05/23/weiler-qualifies-for-state-meet/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:11:02 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lady Red Hawks]]></category>
		<category><![CDATA[MHSAA]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Weiler]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25394</guid>
		<description><![CDATA[The Lady Red Hawks Track team traveled to Houseman Field in Grand Rapids, on Friday, May 19, to compete in the 14-team MHSAA Regional track meet.  The team scored 31 points and placed seventh in the meet.]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/23/weiler-qualifies-for-state-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASSA U9 team competes in championship</title>
		<link>http://cedarspringspost.com/2013/05/23/cassa-u9-team-competes-in-championship/</link>
		<comments>http://cedarspringspost.com/2013/05/23/cassa-u9-team-competes-in-championship/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:08:57 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[CASSA]]></category>
		<category><![CDATA[Cherry Capital Cup]]></category>
		<category><![CDATA[U9]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25392</guid>
		<description><![CDATA[The annual Cherry Capital Cup took place this weekend in Traverse City CASSA teams from Cedar Springs ages 8-18 competed in the tournament. The Cherry Capital Cup is one of the biggest soccer tournaments of the year]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/23/cassa-u9-team-competes-in-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle school boys track team finishes undefeated</title>
		<link>http://cedarspringspost.com/2013/05/23/middle-school-boys-track-team-finishes-undefeated-2/</link>
		<comments>http://cedarspringspost.com/2013/05/23/middle-school-boys-track-team-finishes-undefeated-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:08:01 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boys track]]></category>
		<category><![CDATA[middle school]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25390</guid>
		<description><![CDATA[The Cedar Springs Middle School boys track team continued their strong tradition with an eighth consecutive undefeated season at 5 wins and 0 losses]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/23/middle-school-boys-track-team-finishes-undefeated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alumni remembered</title>
		<link>http://cedarspringspost.com/2013/05/16/an-alumni-remembered/</link>
		<comments>http://cedarspringspost.com/2013/05/16/an-alumni-remembered/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:35:10 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25280</guid>
		<description><![CDATA[  On Friday, May 10, prior it the game against Traverse City West, the Tri County baseball team took a moment to remember an alumni from the team. Last April, Tyler Helton, class of 2010, was killed in a hit and run accident. Tyler and his parents, Marty and Marcia Helton, were big supporters of [...]]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/16/an-alumni-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiler, Oakes win all-conference honors</title>
		<link>http://cedarspringspost.com/2013/05/16/weiler-oakes-win-all-conference-honors/</link>
		<comments>http://cedarspringspost.com/2013/05/16/weiler-oakes-win-all-conference-honors/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:33:56 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[girls track]]></category>
		<category><![CDATA[Katie Weiler]]></category>
		<category><![CDATA[Marissa Oakes]]></category>
		<category><![CDATA[OK Bronze Conference]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25278</guid>
		<description><![CDATA[The Cedar Springs Red Hawks girl’s track team hosted the first OK Bronze Conference track meet last weekend. The team scored 68 points and placed fourth in the meet. The final overall standings in the OK Bronze was fourth out of the six teams. Forest Hills Eastern won the conference meet and was first in [...]]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/16/weiler-oakes-win-all-conference-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Red Hawks sign to play b-ball at Grace</title>
		<link>http://cedarspringspost.com/2013/05/16/two-red-hawks-sign-to-play-b-ball-at-grace/</link>
		<comments>http://cedarspringspost.com/2013/05/16/two-red-hawks-sign-to-play-b-ball-at-grace/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:32:40 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Grace Bible College]]></category>
		<category><![CDATA[Hannah Wight]]></category>
		<category><![CDATA[Molly Holtrop]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25275</guid>
		<description><![CDATA[Long time teammates Hannah Wight and Molly Holtrop have been given an opportunity few players ever experience]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/16/two-red-hawks-sign-to-play-b-ball-at-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls track in fourth for dual season</title>
		<link>http://cedarspringspost.com/2013/05/09/girls-track-in-fourth-for-dual-season/</link>
		<comments>http://cedarspringspost.com/2013/05/09/girls-track-in-fourth-for-dual-season/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:24:23 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25160</guid>
		<description><![CDATA[  The girls track team traveled to Forest Hills Northern last week for a dual meet. The girls lost to Forest Hills Northern by a score of 79 to 54. The team’s record is now at 2 wins and 3 losses and they finished the league dual season in fourth place. Placing first for the [...]]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/09/girls-track-in-fourth-for-dual-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hawk Boys Track 4-1 in dual meets</title>
		<link>http://cedarspringspost.com/2013/05/09/red-hawk-boys-track-4-1-in-dual-meets/</link>
		<comments>http://cedarspringspost.com/2013/05/09/red-hawk-boys-track-4-1-in-dual-meets/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:23:38 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25158</guid>
		<description><![CDATA[  The season has been a quick one with five cancellations and making up meets at different locations, but the boys team continues to improve at each meet.  They are headed into the OK Bronze Conference meet this Thursday and Friday at Red Hawk Stadium seeded second, after the dual portion of the schedule finished [...]]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/09/red-hawk-boys-track-4-1-in-dual-meets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Track defeats Northview</title>
		<link>http://cedarspringspost.com/2013/05/03/girls-track-defeats-northview/</link>
		<comments>http://cedarspringspost.com/2013/05/03/girls-track-defeats-northview/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:45:29 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[girls track]]></category>
		<category><![CDATA[Northview]]></category>
		<category><![CDATA[Oakes]]></category>
		<category><![CDATA[Sukstas]]></category>
		<category><![CDATA[VanDusen]]></category>
		<category><![CDATA[Weiler]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25063</guid>
		<description><![CDATA[&#160; &#160; The girls track team traveled to Forest Hills Eastern for a triple dual meet. The girls defeated Northview 102 to 34 but lost to both Forest Hills Eastern and Greenville. The team’s record is now even at 2 wins and 2 losses. Placing first against Northview for the Red Hawks was Katie Weiler [...]]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/03/girls-track-defeats-northview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Lake boxer wins state boxing tournament</title>
		<link>http://cedarspringspost.com/2013/05/03/sand-lake-boxer-wins-state-boxing-tournament/</link>
		<comments>http://cedarspringspost.com/2013/05/03/sand-lake-boxer-wins-state-boxing-tournament/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:43:26 +0000</pubDate>
		<dc:creator>cspoststaff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[David Lewis]]></category>
		<category><![CDATA[Zach Schmuck]]></category>

		<guid isPermaLink="false">http://cedarspringspost.com/?p=25059</guid>
		<description><![CDATA[Two Sand Lake boxers headed into this weekend’s state golden glove tournament with championship aspirations—David Lewis in the 132 lb weight class and Zach Schmuck in the 152lb class. On Friday, Lewis was matched against Saginaw’s Michael Carsinelli. Lewis was able to control the bout with his jab and also throw quick combinations and get [...]]]></description>
		<wfw:commentRss>http://cedarspringspost.com/2013/05/03/sand-lake-boxer-wins-state-boxing-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
