| Building/Program | Start | Dismissal |
|---|---|---|
| New Beginnings | 8:30 | 2:25 |
| High School | 7:35 | 2:23 |
| Middle School | 7:20 | 2:08 |
| Red Hawk | 7:25 | 2:13 |
| Beach | 8:40 | 3:28 |
| Cedar View | 8:40 | 3:28 |
| Cedar Trails | 8:40 | 3:28 |
| Kindergarten | 8:40 | 3:28 |
| Great Start Readiness | 8:40 | 3:28 |
| Tuition Preschool – AM | 8:30 | 11:00 |
| Tuition Preschool – Full Day | 8:40 | 3:20 |
| ECSE AM | 8:40 | 11:25 |
| ECSE PM | 12:43 | 3:28 |
| Option B – H/C Preschool (M/W) | 8:30 | 11:00 |
| RITS I & III – Mon-Fri | 7:25 | 2:13 |







