web analytics

Categorized | Sports

Red Flannel 5K run breaks record

S-5K1

It was a beautiful Saturday for the annual Red Flannel 5K run/walk, and it broke a record last week with over 150 runners!

S-5K2The winning team was RMT, with a total team time of 1:33:15.23. Team members were John Rottshafer, Jennifer Overvoorde, Michelle Sysko, Scot Middlebrook, and Scott Pawlukiewicz.

Overall male winner was Josh May, age 27, with a time of 16:39.37.

Overall female winner was Cindy Kikkert-Penning, age 43, with a time of 22:13.02.

Results by Age Group:

Overall Male Winner
Place Overall Gender Place Race # Name Age Time PPM
1 1 1 122 Josh May 27 16:39.37 5:22.38
Overall Female Winner
Place Overall Gender Place Race # Name Age Time PPM
1 15 1 113 Cindy Kikkert- Penning 43 22:13.02 7:10.01
Male 14 and under
Place Overall Gender Place Race # Name Age Time PPM
1 23 21 128 Max Brieden 13 22:50.22 7:22.01
2 54 35 119 Mitchell McIntyre 14 27:16.20 8:47.81
3 74 42 69 Sean Herp 13 30:40.75 9:53.79
4 94 45 55 Mason Bolt 13 38:07.18 12:17.80
Female 14 and under
Place Overall Gender Place Race # Name Age Time PPM
1 102 54 40 Kaitlyn Tucker 6 42:00.00 13:32.90
Male 15 – 19
Place Overall Gender Place Race # Name Age Time PPM
1 2 2 103 Craig Stevenson 18 17:31.06 5:39.05
2 13 13 22 Decker Richmond 15 21:51.05 7:02.92
3 18 16 76 Tallmadge Richmond 16 22:29.83 7:15.43
4 42 30 13 Caden Shea 15 25:29.61 8:13.42
5 43 31 39 Justin Herp 16 25:29.73 8:13.46
Female 15 – 19
Place Overall Gender Place Race # Name Age Time PPM
1 70 30 114 Taylor McIntyre 16 29:55.18 9:39.09
2 73 32 60 Nicole Bolt 16 30:28.26 9:49.76
3 89 45 7 Beccie Manshaem 16 35:53.45 11:34.66
Male 20 – 24
Place Overall Gender Place Race # Name Age Time PPM
1 3 3 137 Mike Bigney 22 17:58.22 5:47.81
2 7 7 136 Andy Feravich 20 19:24.54 6:15.66
3 48 33 149 Ben Deurloo 21 26:53.54 8:40.50
Female 20 – 24
Place Overall Gender Place Race # Name Age Time PPM
1 25 3 126 Tiffany Ohman 23 22:59.65 7:25.05
2 62 25 24 Emily Scow 24 28:18.87 9:08.02
3 91 47 47 Krystal Lynn Earl 20 36:18.43 11:42.72
Male 25 – 30
Place Overall Gender Place Race # Name Age Time PPM
1 6 6 125 Craig Potter 27 19:24.34 6:15.59
2 9 9 139 Alan Lugo 26 21:09.84 6:49.63
3 12 12 144 Aaron Brinks 28 21:40.24 6:59.43
4 21 19 112 Mike Jacquemin 29 22:40.65 7:18.92
5 24 22 68 Scott Pawlukiewicz 26 22:52.36 7:22.70
6 49 34 129 Nick Vanderhyde 30 26:55.14 8:41.01
7 56 36 16 Chay Wilkinson 25 27:30.70 8:52.48
8 64 38 996 Scott Christie 30 28:28.01 9:10.97
9 98 47 70 Raymond Sephram 27 39:29.43 12:44.33
10 99 48 20 Daniel Earl 29 39:36.64 12:46.66
Female 25 – 30
Place Overall Gender Place Race # Name Age Time PPM
1 33 7 140 Michele Miles 26 23:39.30 7:37.84
2 41 12 111 Becky Jaquemin 29 24:45.34 7:59.14
3 50 16 130 Sandra Vanderhyde 28 26:55.39 8:41.09
4 51 17 28 Janette Boyd 29 26:57.08 8:41.64
5 92 48 65 Sarah Balasia 25 37:49.50 12:12.10
6 100 52 19 Crystal Earl 30 39:51.61 12:51.49
7 109 61 46 Kimberly Warren 28 47:18.67 15:15.70
8 110 62 8 Becky Bosserd 25 47:19.02 15:15.81
9 112 64 118 Nikki Anderson 29 50:20.09 16:14.22
Male 31 – 39
Place Overall Gender Place Race # Name Age Time PPM
1 4 4 29 Jay Bowers 39 17:59.46 5:48.21
2 11 11 34 Joe Wilson 33 21:28.21 6:55.55
3 16 15 108 Jake Aho 33 22:22.11 7:12.94
4 22 20 43 Kevin Grifhorst 36 22:47.38 7:21.09
5 36 28 67 Scot Middlebrook 37 24:03.73 7:45.72
6 69 40 106 Charlie Salisbury 36 29:39.35 9:33.98
7 78 43 117 Scott Anderson 37 31:25.94 10:08.37
8 97 46 12 Bubba Raymond 37 39:29.21 12:44.26
Female 31 – 39
Place Overall Gender Place Race # Name Age Time PPM
1 17 2 146 Marie Henry 31 22:25.93 7:14.17
2 28 5 31 Jennifer Overvoorde 33 23:16.43 7:30.46
3 29 6 58 Michelle Sysko 38 23:19.10 7:31.32
4 34 8 53 Maria Spedoske 33 23:44.20 7:39.42
5 47 15 32 Jenny Haywood 36 26:38.58 8:35.67
6 52 18 134 Janie Stevens 32 26:59.65 8:42.47
7 53 19 102 Brook Nichols 35 27:12.26 8:46.54
8 55 20 101 Dora Marsman 31 27:17.87 8:48.35
9 63 26 57 Michelle May 37 28:23.72 9:09.59
10 65 27 998 Carmen Noorman 34 28:33.31 9:12.68
11 68 29 997 Cora Jones 36 29:08.15 9:23.92
12 72 31 25 Erika Lake 33 30:16.56 9:45.99
13 75 33 145 Kelly Borgais 38 30:43.93 9:54.82
14 79 36 105 Tracy Salisbury 31 31:49.08 10:15.83
15 81 38 80 Pam Priolo 38 32:33.51 10:30.16
16 85 41 44 Kim Coan 36 33:36.33 10:50.43
17 96 51 42 Kelly Hanke 34 38:41.32 12:28.81
18 101 53 5 Angela Bolt 34 41:59.77 13:32.83
19 103 55 27 Heidi Tucker 34 42:00.17 13:32.96
20 104 56 3 Aleece Yancey 32 42:33.43 13:43.69
21 108 60 123 Amy Brown 37 45:08.22 14:33.62
22 113 65 131 Dana Hilyer 36 51:39.28 16:39.77
23 114 66 75 Suzanne Block 37 51:39.42 16:39.81
24 115 67 72 Stephanie Myers 37 52:08.64 16:49.24
Male 40 – 55
Place Overall Gender Place Race # Name Age Time PPM
1 5 5 62 Rick Green 41 19:12.35 6:11.73
2 10 10 147 Tim Lunger 51 21:11.65 6:50.21
3 14 14 110 Tony Sorensen 47 22:03.41 7:06.91
4 19 17 36 John Couch 41 22:30.26 7:15.57
5 30 24 127 Torrey Ohman 48 23:23.34 7:32.69
6 31 25 54 Martin Garnsey 48 23:29.10 7:34.55
7 32 26 124 Steve Umphrey 50 23:36.26 7:36.86
8 35 27 132 Dennis Rosenberger 44 23:52.05 7:41.95
9 45 32 83 Mark Afman 48 26:21.20 8:30.06
10 67 39 115 Ron McIntyre 50 29:07.67 9:23.76
Female 40 – 55
Place Overall Gender Place Race # Name Age Time PPM
1 27 4 38 Julie Rasmussen 43 23:13.16 7:29.41
2 38 9 141 Terri Sorensen 43 24:29.31 7:53.97
3 39 10 11 Bonnie Silvernail 41 24:43.21 7:58.45
4 40 11 35 JoEllen Yokom 45 24:43.42 7:58.52
5 44 13 63 Ruthann Bonney 52 26:12.76 8:27.34
6 46 14 995 Janice Myers 50 26:38.44 8:35.63
7 57 21 999 Polly Bolt 48 27:34.50 8:53.71
8 58 22 33 Jill Walcott 43 27:47.56 8:57.92
9 60 23 77 Teresa Fletcher 43 28:12.82 9:06.07
10 61 24 84 Rebecca Afman 48 28:16.72 9:07.33
11 66 28 81 Lynn Wilson 45 28:45.08 9:16.48
12 76 34 18 Connie Wojciakowski 42 30:52.81 9:57.68
13 77 35 9 Betty VanPatten 44 31:19.69 10:06.35
14 80 37 51 Linda Lehman 40 31:57.67 10:18.60
15 82 39 109 Pam Marvel 47 32:40.25 10:32.34
16 88 44 59 Nancy Manshaem 46 35:53.22 11:34.59
17 93 49 79 Tracy Valentine 49 37:49.67 12:12.15
18 95 50 71 Shelly Herp 40 38:07.33 12:17.85
19 105 57 66 Sarah Richmond 44 44:17.53 14:17.27
20 106 58 121 Cindy Brown 48 45:07.59 14:33.42
21 107 59 120 Cynthia Brown 48 45:07.97 14:33.54
22 111 63 116 Sondra McIntyre 40 50:18.02 16:13.55
23 116 68 74 Susan VanSweden 51 52:08.85 16:49.31
24 117 69 6 Arlene McKinney 41 57:43.81 18:37.36
Male 56 and over
Place Overall Gender Place Race # Name Age Time PPM
1 8 8 138 Dale Moody 56 19:34.40 6:18.84
2 20 18 37 John Rottshafer 58 22:35.97 7:17.41
3 26 23 148 Glenn Stout 60 23:07.21 7:27.49
4 37 29 133 Gordon Neville 58 24:26.68 7:53.12
5 59 37 142 Gary Gust 64 27:52.58 8:59.54
6 71 41 143 Robert Sullivan 59 30:02.52 9:41.46
7 84 44 150 Lewis Salisbury 80 32:43.66 10:33.44
Female 56 and over
Place Overall Gender Place Race # Name Age Time PPM
1 83 40 135 Nancy Berg 57 32:41.48 10:32.74
2 86 42 107 Denise Aho 56 35:07.67 11:19.89
3 87 43 104 Lynne Welder 63 35:25.50 11:25.65
4 90 46 15 Carol Borgais 58 35:56.00 11:35.48

Results by team

Team Name: RMT
Team Place: 1
Team Score: 12
Total Team Time: 1:33:15.23
Score Overall Race # Name Time PPM
2 20 37 John Rottshafer 22:35.97 7:17.41
2 28 31 Jennifer Overvoorde 23:16.43 7:30.46
3 29 58 Michelle Sysko 23:19.10 7:31.32
5 36 67 Scot Middlebrook 24:03.73 7:45.72
6 24 68 Scott Pawlukiewicz 22:52.36 7:22.70
Team Name: Team Brieden
Team Place: 2
Team Score: 15
Total Team Time: 1:45:13.46
Score Overall Race # Name Time PPM
1 23 128 Max Brieden 22:50.22 7:22.01
3 74 69 Sean Herp 30:40.75 9:53.79
5 43 39 Justin Herp 25:29.73 8:13.46
6 44 63 Ruthann Bonney 26:12.76 8:27.34
9 63 57 Michelle May 28:23.72 9:09.59
13 76 18 Connie Wojciakowski 30:52.81 9:57.68
19 95 71 Shelly Herp 38:07.33 12:17.85
Team Name: Richmonds plus three
Team Place: 3
Team Score: 17
Total Team Time: 1:38:48.66
Score Overall Race # Name Time PPM
2 13 22 Decker Richmond 21:51.05 7:02.92
3 18 76 Tallmadge Richmond 22:29.83 7:15.43
4 51 28 Janette Boyd 26:57.08 8:41.64
8 56 16 Chay Wilkinson 27:30.70 8:52.48
20 104 3 Aleece Yancey 42:33.43 13:43.69
20 105 66 Sarah Richmond 44:17.53 14:17.27
Team Name: Team Anderson
Team Place: 4
Team Score: 19
Total Team Time: 2:18:57.41
Score Overall Race # Name Time PPM
1 70 114 Taylor McIntyre 29:55.18 9:39.09
2 54 119 Mitchell McIntyre 27:16.20 8:47.81
7 78 117 Scott Anderson 31:25.94 10:08.37
9 112 118 Nikki Anderson 50:20.09 16:14.22
10 67 115 Ron McIntyre 29:07.67 9:23.76
23 111 116 Sondra McIntyre 50:18.02 16:13.55
Team Name: S.A.M.
Team Place: 5
Team Score: 25
Total Team Time: 1:58:58.21
Score Overall Race # Name Time PPM
2 86 107 Denise Aho 35:07.67 11:19.89
3 16 108 Jake Aho 22:22.11 7:12.94
6 69 106 Charlie Salisbury 29:39.35 9:33.98
14 79 105 Tracy Salisbury 31:49.08 10:15.83
16 82 109 Pam Marvel 32:40.25 10:32.34
Team Name: Gals 1
Team Place:
Team Score:
Total Team Time:
Score Overall Race # Name Time PPM
24 115 72 Stephanie Myers 52:08.64 16:49.24
24 116 74 Susan VanSweden 52:08.85 16:49.31

This post was written by:

- who has written 19598 posts on Cedar Springs Post Newspaper.


Contact the author

Comments are closed.

advert

Archives

Get Your Copy of The Cedar Springs Post for just $40 a year!